Prev
Next
In context

$12^{2}_{78}$ - Minimal pinning sets

Pinning sets for 12^2_78

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 12^2_78

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 4, 6, 10} 4 [2, 2, 3, 3] 2.50
B (optimal) {1, 4, 9, 10} 4 [2, 2, 3, 3] 2.50
C (optimal) {1, 4, 8, 10} 4 [2, 2, 3, 4] 2.75
D (optimal) {1, 4, 9, 11} 4 [2, 2, 3, 4] 2.75
E (optimal) {1, 3, 4, 9} 4 [2, 2, 3, 3] 2.50

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
4 5 0 0 2.6
5 0 0 34 2.84
6 0 0 100 2.99
7 0 0 166 3.1
8 0 0 170 3.18
9 0 0 110 3.23
10 0 0 44 3.28
11 0 0 10 3.31
12 0 0 1 3.33
Total 5 0 635


Other information about this multiloop

Properties

Combinatorial encoding data

Multiloop annotated with half-edges

12^2_78 annotated with half-edges
Prev
Next
In context